THIS WEEK IN BOXING
| Wednesday May 14 2008 | Gotham Hall, New York, USA |
| NABF light welterweight title | Francisco Figueroa | 18 W | 2 L | 0 D | 13 KOs | vs. | Luis Rodriguez | 22 W | 1 L | 0 D | 13 KOs | |
| Light Welterweight | Christopher Fernandez | 15 W | 4 L | 0 D | 9 KOs | vs. | Joel Torres | 9 W | 0 L | 0 D | 5 KOS | |
| Super Featherweight | Alberto Amaro | 3 W | 1 L | 0 D | 0 KOs | vs. | Luis Castro | 3 W | 0 L | 0 D | 1 KOs | |
| Friday May 16 2008 | Thomas & Mack Center, Las Vegas, NV USA |
| Light Heavyweight | Chris Byrd | 40 W | 3 L | 1 D | 21 KOs | vs. | Shaun George | 16 W | 2 L | 2 D | 7 KOS | |
| Super Featherweight | Koba Gogoladze | 20 W | 2 L | 0 D | 8 KOs | vs. | Ji-Hoon Kim | 13 W | 5 L | 0 D | 10 KOs | |
| Friday May 16 2008 | Morongo Casino Resort, Cabazon, CA, USA |
| Junior featherweight | Jhonny Gonzalez | 36 W | 6 L | 0 D | 30 KOs | vs. | Mauricio Pastrana | 34 W | 7 L | 2 D | 22 KOs | |
| heavyweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Ashanti Jordan | 3 W | 0 L | 0 D | 3 KOs | |
| Lightweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Michael Franco | 10 W | 0 L | 0 D | 7 KOS | |
| Saturday May 17 2008 | Gomez Palacio, Durango, Mexico |
| WBC WBA super flyweight title | Cristian Mijares | 34 W | 3 L | 2 D | 14 KOs | vs. | Alexander Munoz | 32 W | 2 L | 0 D | 27 KOs | |
| IBF super featherweight title | Humberto Soto | 42 W | 6 L | 2 D | 26 KOs | vs. | Mzonke Fana | 27 W | 3 L | 0 D | 10 KOs | |
| WBC Flyweight Title Eliminator | Omar Salado | 19 W | 0 L | 2 D | 11 KOs | vs. | Julio Cesar Miranda | 25 W | 3 L | 1 D | 18 KOs | |
| Saturday May 17 2008 | Aguascalientes, Mexico |
| WBC Super Flyweight Title Eliminator | Jorge Arce | 47 W | 4 L | 1 D | 36 KOs | vs. | Devid Lookmahanak | 18 W | 1 L | 0 D | 9 KOs | |
| IBF light flyweight title | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Ulises Solis | 26 W | 1 L | 2 D | 20 KOs | |
| Saturday May 17 2008 | Buffalo Bills Hotel, Primm, Nevada, USA |
| Light Middleweight | James Kirkland | 21 W | 0 L | 0 D | 18 KOs | vs. | Eromosele Albert | 21 W | 1 L | 0 D | 10 KOs | |
| Super Featherweight | Darling Jimenez | 23 W | 2 L | 2 D | 14 KOs | vs. | Yuriorkis Gamboa | 9 W | 0 L | 0 D | 8 KOs | |
| Light Middleweight | Alfredo Angulo | 12 W | 0 L | 0 D | 9 KOs | vs. | Richard Gutierrez | 24 W | 1 L | 0 D | 14 KOs | |





