THIS WEEK IN BOXING
| Friday November 20 2009 | Harvey Hadden Leisure Centre, Nottingham, Nottinghamshire, UK |
| EBU super bantamweight title | Rendall Munroe | 19 W | 1 L | 0 D | 8 KOs | vs. | Simone Maludrottu | 30 W | 2 L | 0 D | 11 KOs | |
| welterweight | Scott Woolford | 9 W | 4 L | 0 D | 0 KOs | vs. | Scott Haywood | 19 W | 3 L | 0 D | 4 KOs | |
| light heavyweight | Joey Vegas | 11 W | 4 L | 1 D | 4 KOs | vs. | Ovill McKenzie | 17 W | 9 L | 0 D | 6 KOs | |
| lightweight | John Watson | 10 W | 0 L | 0 D | 4 KOs | vs. | Danny Parkinson | 12 W | 3 L | 0 D | 4 KOs | |
| Friday November 20 2009 | Civic Center, Kissimmee, FL, USA |
| super bantamweight | Wilfredo Vazquez Jr. | 16 W | 0 L | 1 D | 13 KOs | vs. | Genaro Garcia | 36 W | 7 L | 0 D | 20 KOs | |
| lightweight | Derrick Moon | 13 W | 25 L | 1 D | 3 KOs | vs. | William Silva | 11 W | 0 L | 0 D | 8 KOs | |
| light welterweight | Devarise Crayton | 5 W | 5 L | 1 D | 1 KOs | vs. | Juan Aguirre | 3 W | 3 L | 1 D | 0 KOs | |
| light welterweight | Jose Angel Roman | 10 W | 21 L | 4 D | 4 KOs | vs. | Alex Perez | 23 W | 27 L | 0 D | 18 KOs | |
| Friday November 20 2009 | Taj Majal Hotel & Casino, Atlantic City, NJ, USA |
| light heavyweight | Prince Badi Ajamu | 26 W | 3 L | 1 D | 15 KOs | vs. | Daniel Judah | 23 W | 4 L | 3 D | 10 KOs | |
| light heavyweight | John Mackey | 11 W | 4 L | 0 D | 5 KOS | vs. | Patrick Perez | 25 W | 5 L | 0 D | 14 KOs | |
| light heavyweight | Chuck Mussachio | 13 W | 0 L | 0 D | 5 KOS | vs. | Bobby Rooney | 10 W | 2 L | 1 D | 6 KOs | |
| Saturday November 21 2009 | Oracle Arena, Oakland, California, USA |
| WBA World super middleweight title | Mikkel Kessler | 42 W | 1 L | 0 D | 32 KOs | vs. | Andre Ward | 20 W | 0 L | 0 D | 13 KOs | |
| light middleweight | Francisco Santana | 11 W | 1 L | 0 D | 5 KOS | vs. | Karim Mayfield | 10 W | 0 L | 1 D | 6 KOs | |
| light middleweight | Jose Celaya | 31 W | 5 L | 0 D | 16 KOS | vs. | Tony Hirsch | 9 W | 3 L | 1 D | 4 KOs | |





