Schedule Updates and Cancellations
| Saturday November 1 2008 | Mandalay Bay Resort & Casino, Las Vegas, Nevada |
| Nonito Donaire | 27 W | 1 L | 0 D | 18 KOs | vs. | Moruti Mthalane | 22 W | 2 L | 0 D | 15 KOs | |
| Julio Cesar Chavez Jr | 44 W | 0 L | 0 D | 31 KOs | vs. | Matt Vanda | 44 W | 13 L | 0 D | 24 KOs | |
| Jorge Arce | 56 W | 6 L | 1 D | 42 KOs | vs. | Isidro Garcia | 25 W | 5 L | 2 D | 8 KOs | |
| Vanes Martirosyan | 31 W | 0 L | 0 D | 19 KOs | vs. | Charles Howe | 17 W | 5 L | 2 D | 9 KOs | |
| Lamont Peterson | 29 W | 1 L | 0 D | 15 KOs | vs. | Lanardo Tyner | 24 W | 4 L | 0 D | 15 KOs | |
| Update | |||||||||||
| Saturday November 8 2008 | Madison Square Garden, New York City, NY |
| Joe Calzaghe | 46 W | 0 L | 0 D | 32 KOs | vs. | Roy Jones Jr. | 54 W | 8 L | 0 D | 40 KOs | |
| Dmitriy Salita | 32 W | 1 L | 1 D | 17 KOs | vs. | Willie Limond | 33 W | 2 L | 2 D | 8 KOs | |
| Zab Judah | 41 W | 7 L | 0 D | 28 KOs | vs. | Ernest Johnson | 18 W | 4 L | 1 D | 7 KOS | |
| Francisco Figueroa | 20 W | 2 L | 0 D | 13 KOs | vs. | Emanuel Augustus | 38 W | 33 L | 6 D | 20 KOs | |
| Dominick Guinn | 33 W | 6 L | 1 D | 22 KOs | vs. | Gabe Brown | 18 W | 12 L | 4 D | 12 KOs | |
| Alphonso Williams | 10 W | 5 L | 0 D | 8 KOs | vs. | Daniel Edouard | 19 W | 3 L | 2 D | 11 KOs | |
| Update | |||||||||||
| Saturday November 8 2008 | Max Schmeling Halle, Prenzlauer Berg, Berlin, Germany |
| Arthur Abraham | 32 W | 3 L | 0 D | 26 KOs | vs. | Raul Marquez | 40 W | 4 L | 0 D | 29 KOs | |
| Enad Licina | 21 W | 3 L | 0 D | 11 KOs | vs. | Otis Griffin | 23 W | 9 L | 2 D | 9 KOs | |
| Update | |||||||||||
| Arthur Abraham woke up today with a fever and swollen lymph nodes. Physician Dr. Walter Wagner, and a local specialist diagnosed it the flu virus. Tonight's entire card has been postponed until November 8th. | |||||||||||
| Thursday December 4 2008 | Roseland Ballroom, NYC, New York, USA |
| Jorge Luis Teron | 25 W | 2 L | 1 D | 17 KOs | vs. | Aldo Valtierra | 25 W | 13 L | 0 D | 13 KOs | |
| Daniel Judah | 23 W | 4 L | 3 D | 10 KOs | vs. | Jaffa Ballogou | 46 W | 7 L | 0 D | 40 KOs | |
| Nagy Aguilera | 16 W | 5 L | 0 D | 11 KOs | vs. | Marcellus Brown | 26 W | 17 L | 1 D | 21 KOs | |
| Update | |||||||||||
| Saturday December 13 2008 | SAP-Arena in Mannheim, Germany |
| Wladimir Klitschko | 56 W | 3 L | 0 D | 49 KOs | vs. | Hasim Rahman | 50 W | 7 L | 2 D | 41 KOs | |
| Edgar Kalnars | 18 W | 15 L | 0 D | 9 KOs | vs. | Willi Fischer | 35 W | 6 L | 1 D | 22 KOs | |
| Riddick Bowe | 44 W | 1 L | 0 D | 33 KOs | vs. | Gene Pukall | 14 W | 13 L | 2 D | 12 KOs | |
| Update | |||||||||||
| Alexander Povetkin has suffered a training injury, leaving him unable to challenge Wladimir Klitschko. Povetkin was running in the woods in his hometown of Kursk when he tripped over a tree root and injured his left foot. The injury will leave him unable to train until the end of November. He is currently wearing a brace on his left foot and is awaiting the doctor's final diagnosis and advice on the appropriate physical therapy. | |||||||||||





