Upcoming Boxing Schedule
| Wednesday May 14 2008 | Gotham Hall, New York, USA |
| NABF light welterweight title | Francisco Figueroa | 18 W | 2 L | 0 D | 13 KOs | vs. | Luis Rodriguez | 22 W | 1 L | 0 D | 13 KOs | |
| Light Welterweight | Christopher Fernandez | 15 W | 4 L | 0 D | 9 KOs | vs. | Joel Torres | 9 W | 0 L | 0 D | 5 KOS | |
| Super Featherweight | Alberto Amaro | 3 W | 1 L | 0 D | 0 KOs | vs. | Luis Castro | 3 W | 0 L | 0 D | 1 KOs | |
| Friday May 16 2008 | Thomas & Mack Center, Las Vegas, NV USA |
| Light Heavyweight | Chris Byrd | 40 W | 3 L | 1 D | 21 KOs | vs. | Shaun George | 16 W | 2 L | 2 D | 7 KOS | |
| Super Featherweight | Koba Gogoladze | 20 W | 2 L | 0 D | 8 KOs | vs. | Ji-Hoon Kim | 13 W | 5 L | 0 D | 10 KOs | |
| Friday May 16 2008 | Morongo Casino Resort, Cabazon, CA, USA |
| Junior featherweight | Jhonny Gonzalez | 36 W | 6 L | 0 D | 30 KOs | vs. | Mauricio Pastrana | 34 W | 7 L | 2 D | 22 KOs | |
| heavyweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Ashanti Jordan | 3 W | 0 L | 0 D | 3 KOs | |
| Lightweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Michael Franco | 10 W | 0 L | 0 D | 7 KOS | |
| Saturday May 17 2008 | Gomez Palacio, Durango, Mexico |
| WBC WBA super flyweight title | Cristian Mijares | 34 W | 3 L | 2 D | 14 KOs | vs. | Alexander Munoz | 32 W | 2 L | 0 D | 27 KOs | |
| IBF super featherweight title | Humberto Soto | 42 W | 6 L | 2 D | 26 KOs | vs. | Mzonke Fana | 27 W | 3 L | 0 D | 10 KOs | |
| WBC Flyweight Title Eliminator | Omar Salado | 19 W | 0 L | 2 D | 11 KOs | vs. | Julio Cesar Miranda | 25 W | 3 L | 1 D | 18 KOs | |
| Saturday May 17 2008 | Aguascalientes, Mexico |
| WBC Super Flyweight Title Eliminator | Jorge Arce | 47 W | 4 L | 1 D | 36 KOs | vs. | Devid Lookmahanak | 18 W | 1 L | 0 D | 9 KOs | |
| IBF light flyweight title | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Ulises Solis | 26 W | 1 L | 2 D | 20 KOs | |
| Saturday May 17 2008 | Buffalo Bills Hotel, Primm, Nevada, USA |
| Light Middleweight | James Kirkland | 21 W | 0 L | 0 D | 18 KOs | vs. | Eromosele Albert | 21 W | 1 L | 0 D | 10 KOs | |
| Super Featherweight | Darling Jimenez | 23 W | 2 L | 2 D | 14 KOs | vs. | Yuriorkis Gamboa | 9 W | 0 L | 0 D | 8 KOs | |
| Light Middleweight | Alfredo Angulo | 12 W | 0 L | 0 D | 9 KOs | vs. | Richard Gutierrez | 24 W | 1 L | 0 D | 14 KOs | |
| Wednesday May 21 2008 | Jacksonville, North Carolina, USA |
| Lightweight | Edner Cherry | 23 W | 5 L | 2 D | 11 KOs | vs. | Stevie Johnston | 41 W | 5 L | 1 D | 18 KOs | |
| Super Featherweight | Johnnie Edwards | 13 W | 2 L | 1 D | 7 KOS | vs. | Freddie Norwood | 42 W | 2 L | 1 D | 23 KOs | |
| Saturday May 24 2008 | Manchester Stadium, Manchester, Lancashire, UK |
| BBBofC English Light Middleweight Title | Andrew Facey | 19 W | 5 L | 0 D | 6 KOs | vs. | Thomas McDonagh | 30 W | 1 L | 2 D | 6 KOs | |
| IBO light welterweight title | Ricky Hatton | 43 W | 1 L | 0 D | 31 KOs | vs. | Juan Lazcano | 37 W | 4 L | 1 D | 27 KOs | |
| IBF light welterweight title | Paul Malignaggi | 23 W | 1 L | 0 D | 5 KOS | vs. | Lovemore N'dou | 45 W | 9 L | 1 D | 30 KOs | |
| BBBofC English light middleweight title | Andrew Facey | 19 W | 5 L | 0 D | 6 KOs | vs. | Thomas McDonagh | 30 W | 1 L | 2 D | 6 KOs | |
| BBBofC English super bantamweight title | Danny Wallace | 12 W | 4 L | 1 D | 6 KOs | vs. | Mark Moran | 9 W | 0 L | 1 D | 2 KOs | |
| NEW | Friday May 30 2008 | POSTPONED |
| EBU (European) Heavyweight Title | Sinan Samil Sam | 30 W | 4 L | 0 D | 16 KOS | vs. | Matt Skelton | 21 W | 2 L | 0 D | 18 KOs | |
| Friday May 30 2008 | Expo Mart, Monroeville, PA, USA |
| Super Featherweight | Monty Meza Clay | 27 W | 1 L | 0 D | 18 KOs | vs. | Fernando Omar Lizarraga | 16 W | 4 L | 1 D | 12 KOs | |
| Light Welterweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Mike Strauss | 5 W | 0 L | 0 D | 3 KOs | |
| Saturday May 31 2008 | CANCELED |
| Welterweight | Shane Mosley | 44 W | 5 L | 0 D | 37 KOs | vs. | Zab Judah | 27 W | 5 L | 0 D | 25 KOS | |
| Super Featherweight | Jorge Rodrigo Barrios | 47 W | 3 L | 1 D | 34 KOS | vs. | Rocky Juarez | 27 W | 4 L | 0 D | 19 KOs | |
| Super Middleweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Jeff Lacy | 23 W | 1 L | 0 D | 17 KOs | |
| Saturday May 31 2008 | Harrah’s Rincon Casino & Resort, Valley Center, CA, USA |
| Light Welterweight | Jesus Rodriguez | 17 W | 3 L | 0 D | 5 KOS | vs. | Jose Reynoso | 9 W | 2 L | 0 D | 1 KOs | |
| NEW | Saturday May 31 2008 | Chetumal, Quintana Roo, Mexico |
| WBC featherweight title | Jorge Linares | 25 W | 0 L | 0 D | 16 KOS | vs. | Feider Viloria | 21 W | 2 L | 1 D | 15 KOs | |
| Friday June 6 2008 | Uniprix Stadium, Montreal, Quebec, Canada |
| Light Welterweight | Herman Ngoudjo | 16 W | 1 L | 0 D | 9 KOs | vs. | Souleymane M'baye | 36 W | 2 L | 1 D | 21 KOs | |
| NABF super middleweight title | Jean Pascal | 21 W | 0 L | 0 D | 14 KOs | vs. | Fulgencio Zuniga | 20 W | 2 L | 1 D | 17 KOs | |
| Super Middleweight | Abdullah Ramadan | 15 W | 8 L | 0 D | 9 KOs | vs. | Nicholson Poulard | 9 W | 2 L | 0 D | 4 KOs | |
| Saturday June 7 2008 | Boardwalk Hall, Atlantic City, NJ |
| WBC WBO middleweight title | Kelly Pavlik | 33 W | 0 L | 0 D | 29 KOs | vs. | Gary Lockett | 30 W | 1 L | 0 D | 21 KOs | |
| WBO WBA super bantamweight title | Daniel Ponce de Leon | 34 W | 1 L | 0 D | 30 KOs | vs. | Juan Manuel Lopez | 19 W | 0 L | 0 D | 17 KOs | |
| Saturday June 7 2008 | Mohegan Sun, Uncasville, Conn. |
| WBC light middleweight title | Sergio Mora | 20 W | 0 L | 1 D | 5 KOS | vs. | Vernon Forrest | 40 W | 2 L | 0 D | 29 KOs | |
| WBO Welterweight Title | Paul Williams | 33 W | 1 L | 0 D | 24 KOs | vs. | Carlos Quintana | 25 W | 1 L | 0 D | 19 KOs | |
| Wednesday June 11 2008 | Hard Rock Times Square, New York City, NY, USA |
| Light Middleweight | Sechew Powell | 23 W | 1 L | 0 D | 14 KOs | vs. | Deandre Latimore | 17 W | 1 L | 0 D | 14 KOs | |
| Friday June 13 2008 | Sundance Square, Fort Worth, TX, US |
| Middleweight | David Lopez | 34 W | 12 L | 0 D | 9 KOs | vs. | Michael Walker | 18 W | 0 L | 2 D | 10 KOs | |
| Friday June 20 2008 | Truman Bodden Sports Complex, Georgetown, Cayman Islands |
| Super Middleweigh | Andre Ward | 15 W | 0 L | 0 D | 10 KOs | vs. | Jerson Ravelo | 18 W | 2 L | 0 D | 12 KOs | |
| Heavyweight | Eddie Chambers | 30 W | 0 L | 0 D | 16 KOS | vs. | Raphael Butler | 30 W | 4 L | 0 D | 23 KOs | |
| Heavyweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Chris Arreola | 23 W | 0 L | 0 D | 21 KOs | |
| Friday June 20 2008 | Aragon Ballroom, Chicago, Illinois, USA |
| Lightweight | Miguel Angel Huerta | 26 W | 9 L | 1 D | 18 KOs | vs. | Fernando Trejo | 30 W | 12 L | 4 D | 18 KOs | |
| Super Bantamweight | Alejandro Perez | 12 W | 0 L | 1 D | 7 KOS | vs. | Javier Cintron | 14 W | 9 L | 2 D | 10 KOs | |
| Saturday June 21 2008 | Seminole Hard Rock Hotel and Casino, Hollywood, FL, USA |
| Super Middleweight | Edison Miranda | 30 W | 2 L | 0 D | 26 KOs | vs. | Arthur Abraham | 26 W | 0 L | 0 D | 21 KOs | |
| tba | Raul Marquez | 40 W | 3 L | 0 D | 29 KOs | vs. | Giovanni Lorenzo | 25 W | 0 L | 0 D | 17 KOs | |
| NEW | Saturday June 21 2008 | Brondby hallen, Copenhagen, Denmark |
| WBA super middleweight title | Mikkel Kessler | 39 W | 1 L | 0 D | 29 KOs | vs. | Dimitri Sartison | 22 W | 0 L | 0 D | 14 KOs | |
| Saturday June 28 2008 | Mandalay Bay Resort & Casino, Las Vegas, NV, USA |
| WBC lightweight title | Manny Pacquiao | 46 W | 3 L | 2 D | 35 KOs | vs. | David Diaz | 34 W | 1 L | 1 D | 17 KOs | |
| Heavyweight | Tye Fields | 41 W | 1 L | 0 D | 37 KOs | vs. | Monte Barrett | 33 W | 6 L | 0 D | 19 KOs | |
| Saturday July 5 2008 | Gerry Weber Stadium, Hanover, Germany |
| WBA heavyweight title | Ruslan Chagaev | 24 W | 0 L | 1 D | 17 KOs | vs. | Nikolay Valuev | 48 W | 1 L | 0 D | 34 KOS | |
| Saturday July 5 2008 | Las Vegas, Nevada, USA |
| WBO light welterweight title | Kendall Holt | 23 W | 2 L | 0 D | 12 KOs | vs. | Ricardo Torres | 32 W | 1 L | 0 D | 28 KOs | |
| Saturday July 12 2008 | Color Line Arena, Altona, Hamburg, Germany |
| IBO IBF WBO heavyweight title | Wladimir Klitschko | 50 W | 3 L | 0 D | 44 KOs | vs. | Tony Thompson | 31 W | 1 L | 0 D | 19 KOs | |
| NEW | Saturday July 26 2008 | Madison Square Garden, New York City , NY, USA |
| WBA IBF welterweight title | Antonio Margarito | 36 W | 5 L | 0 D | 26 KOs | vs. | Miguel Angel Cotto | 32 W | 0 L | 0 D | 26 KOs | |
| NEW | Saturday September 13 2008 | (TBA) Houston, Texas, USA |
| Lightweight | Juan Diaz | 33 W | 1 L | 0 D | 17 KOs | vs. | Joel Casamayor | 35 W | 3 L | 1 D | 22 KOs | |
| Lightweight | Michael Katsidis | 23 W | 1 L | 0 D | 20 KOs | vs. | Jesus Chavez | 43 W | 4 L | 0 D | 29 KOs | |
| Saturday September 20 2008 | Las Vegas, Nevada, USA |
| TBA | Floyd Mayweather Jr | 39 W | 0 L | 0 D | 25 KOS | vs. | Oscar De La Hoya | 39 W | 5 L | 0 D | 30 KOs | |
| NEW | Saturday October 11 2008 | (TBA) Germany or Nigeria |
| WBC heavyweight champion | Vitali Klitschko | 34 W | 2 L | 0 D | 34 KOS | vs. | Samuel Peter | 29 W | 1 L | 0 D | 22 KOs | |





