Upcoming Boxing Schedule
| Friday November 20 2009 | Harvey Hadden Leisure Centre, Nottingham, Nottinghamshire, UK |
| EBU super bantamweight title | Rendall Munroe | 19 W | 1 L | 0 D | 8 KOs | vs. | Simone Maludrottu | 30 W | 2 L | 0 D | 11 KOs | |
| welterweight | Scott Woolford | 9 W | 4 L | 0 D | 0 KOs | vs. | Scott Haywood | 19 W | 3 L | 0 D | 4 KOs | |
| light heavyweight | Joey Vegas | 11 W | 4 L | 1 D | 4 KOs | vs. | Ovill McKenzie | 17 W | 9 L | 0 D | 6 KOs | |
| lightweight | John Watson | 10 W | 0 L | 0 D | 4 KOs | vs. | Danny Parkinson | 12 W | 3 L | 0 D | 4 KOs | |
| Friday November 20 2009 | Civic Center, Kissimmee, FL, USA |
| super bantamweight | Wilfredo Vazquez Jr. | 16 W | 0 L | 1 D | 13 KOs | vs. | Genaro Garcia | 36 W | 7 L | 0 D | 20 KOs | |
| lightweight | Derrick Moon | 13 W | 25 L | 1 D | 3 KOs | vs. | William Silva | 11 W | 0 L | 0 D | 8 KOs | |
| light welterweight | Devarise Crayton | 5 W | 5 L | 1 D | 1 KOs | vs. | Juan Aguirre | 3 W | 3 L | 1 D | 0 KOs | |
| light welterweight | Jose Angel Roman | 10 W | 21 L | 4 D | 4 KOs | vs. | Alex Perez | 23 W | 27 L | 0 D | 18 KOs | |
| Friday November 20 2009 | Taj Majal Hotel & Casino, Atlantic City, NJ, USA |
| light heavyweight | Prince Badi Ajamu | 26 W | 3 L | 1 D | 15 KOs | vs. | Daniel Judah | 23 W | 4 L | 3 D | 10 KOs | |
| light heavyweight | John Mackey | 11 W | 4 L | 0 D | 5 KOS | vs. | Patrick Perez | 25 W | 5 L | 0 D | 14 KOs | |
| light heavyweight | Chuck Mussachio | 13 W | 0 L | 0 D | 5 KOS | vs. | Bobby Rooney | 10 W | 2 L | 1 D | 6 KOs | |
| Saturday November 21 2009 | Oracle Arena, Oakland, California, USA |
| WBA World super middleweight title | Mikkel Kessler | 42 W | 1 L | 0 D | 32 KOs | vs. | Andre Ward | 20 W | 0 L | 0 D | 13 KOs | |
| light middleweight | Francisco Santana | 11 W | 1 L | 0 D | 5 KOS | vs. | Karim Mayfield | 10 W | 0 L | 1 D | 6 KOs | |
| light middleweight | Jose Celaya | 31 W | 5 L | 0 D | 16 KOS | vs. | Tony Hirsch | 9 W | 3 L | 1 D | 4 KOs | |
| Saturday November 28 2009 | Pepsi Coliseum, Quebec City, Quebec, Canada |
| IBF super middleweight title | Librado Andrade | 28 W | 2 L | 0 D | 22 KOs | vs. | Lucian Bute | 24 W | 0 L | 0 D | 19 KOs | |
| lightweight | Joan Guzman | 29 W | 0 L | 0 D | 18 KOs | vs. | Ali Funeka | 30 W | 2 L | 2 D | 25 KOS | |
| Saturday November 28 2009 | Pechange Resort & Casino, Temecula, California, |
| lightweight | Martin Honorio | 25 W | 4 L | 1 D | 13 KOs | vs. | John Molina | 18 W | 0 L | 0 D | 14 KOs | |
| NEW | Wednesday December 2 2009 | Liacouras Center, Philadelphia USA |
| light heavyweight | Bernard Hopkins | 49 W | 5 L | 1 D | 32 KOs | vs. | Enrique Ornelas | 28 W | 4 L | 0 D | 15 KOs | |
| Wednesday December 2 2009 | Acer Arena, Sydney, New South Wales, Australia |
| Light Heavyweight | Roy Jones Jr. | 51 W | 5 L | 0 D | 38 KOs | vs. | Danny Green | 26 W | 3 L | 0 D | 23 KOs | |
| Saturday December 5 2009 | Atlantic City, Boardwalk Hall, USA |
| WBC WBO middleweight title | Paul Williams | 37 W | 1 L | 0 D | 27 KOs | vs. | Sergio Gabriel Martinez | 43 W | 1 L | 2 D | 23 KOs | |
| heavyweight | Chris Arreola | 27 W | 0 L | 0 D | 24 KOs | vs. | Brian Minto | 33 W | 2 L | 0 D | 21 KOs | |
| NEW | Saturday December 5 2009 | Agua Caliente Casino, Rancho Mirage, California, USA |
| WBO light welterweight title | Lamont Peterson | 27 W | 0 L | 0 D | 13 KOs | vs. | Timothy Bradley | 24 W | 0 L | 0 D | 12 KOs | |
| WBC super flyweight title | Vic Darchinyan | 31 W | 2 L | 0 D | 25 KOS | vs. | Tomas Rojas | 26 W | 10 L | 0 D | 18 KOs | |
| NEW | Saturday December 5 2009 | Arena, Ludwigsburg, Baden-Württemberg, Germany |
| WBO cruiserweight title | Marco Huck | 26 W | 1 L | 0 D | 20 KOs | vs. | Ola Afolabi | 13 W | 1 L | 3 D | 5 KOS | |
| Friday December 11 2009 | Bell Centre, Montreal, Quebec, CA |
| WBC light heavyweight title | Adrian Diaconu | 25 W | 1 L | 0 D | 15 KOs | vs. | Jean Pascal | 23 W | 1 L | 0 D | 15 KOs | |
| Friday December 11 2009 | San Juan, Puerto Rico |
| middleweight | Winky Wright | 51 W | 5 L | 1 D | 25 KOS | vs. | Grady Brewer | 24 W | 11 L | 0 D | 13 KOs | |
| super featherweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Carlos Ivan Velasquez | 11 W | 0 L | 0 D | 9 KOs | |
| super bantamweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Juan Carlos Velasquez | 9 W | 1 L | 0 D | 5 KOS | |
| NEW | Friday December 11 2009 | Memorial Auditorium, Sacramento, CA, USA |
| heavyweight | Oleg Maskaev | 35 W | 6 L | 0 D | 26 KOs | vs. | Nagy Aguilera | 14 W | 2 L | 0 D | 9 KOs | |
| NEW | Saturday December 12 2009 | (TBA) USA |
| light welterweight | Juan Diaz | 35 W | 2 L | 0 D | 17 KOs | vs. | Paul Malignaggi | 26 W | 3 L | 0 D | 5 KOS | |
| light welterweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Victor Ortiz | 24 W | 2 L | 1 D | 19 KOs | |
| Saturday December 12 2009 | PostFinance Arena, Berne, Switzerland |
| WBC heavyweight title | Vitali Klitschko | 38 W | 2 L | 0 D | 37 KOs | vs. | Kevin Johnson | 22 W | 0 L | 1 D | 9 KOs | |
| NEW | Saturday December 19 2009 | Cancun, Quintana Roo, Mexico |
| WBA World lightweight title | Humberto Soto | 49 W | 7 L | 2 D | 32 KOs | vs. | Miguel Acosta | 26 W | 3 L | 2 D | 20 KOs | |
| WBO bantamweight title | Gerry Penalosa | 54 W | 7 L | 2 D | 36 KOs | vs. | Fernando Montiel | 39 W | 2 L | 2 D | 29 KOs | |
| NEW | Saturday January 23 2010 | Madison Square Garden, NYC, NY, USA |
| WBO featherweight title | Juan Manuel Lopez | 26 W | 0 L | 0 D | 24 KOs | vs. | Steven Luevano | 35 W | 1 L | 1 D | 15 KOs | |
| WBA World featherweight title | Yuriorkis Gamboa | 15 W | 0 L | 0 D | 13 KOs | vs. | Rogers Mtagwa | 26 W | 12 L | 2 D | 18 KOs | |





