Upcoming Boxing Schedule
| Friday December 16 2011 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, United States |
| middleweight | Matt Vanda | 44 W | 13 L | 0 D | 24 KOs | vs. | Marco Antonio Rubio | 53 W | 5 L | 1 D | 46 KOs | |
| featherweight | Miguel Roman | 36 W | 8 L | 0 D | 28 KOs | vs. | Javier Fortuna | 17 W | 0 L | 0 D | 13 KOs | |
| welterweight | Ronnie Warrior Jr | 13 W | 5 L | 1 D | 4 KOs | vs. | Azael Cosio | 12 W | 1 L | 2 D | 9 KOs | |
| Friday December 16 2011 | Woodland Community Senior Center, Woodland, CA, USA |
| welterweight | Alan Sanchez | 8 W | 2 L | 0 D | 3 KOs | vs. | Alberto Herrera | 7 W | 1 L | 1 D | 5 KOS | |
| lightweight | Guy Robb | 6 W | 0 L | 0 D | 2 KOs | vs. | Hugo Ramos | 3 W | 10 L | 2 D | 1 KOs | |
| Saturday December 17 2011 | Boardwalk Hall, Atlantic City, NJ, USA |
| WBC super middleweight title | Carl Froch | 28 W | 1 L | 0 D | 20 KOs | vs. | Andre Ward | 24 W | 0 L | 0 D | 13 KOs | |
| light heavyweight | Edison Miranda | 34 W | 6 L | 0 D | 29 KOs | vs. | Kariz Kariuki | 24 W | 9 L | 2 D | 19 KOs | |
| heavyweight | Bowie Tupou | 21 W | 1 L | 0 D | 16 KOS | vs. | Donnell Holmes | 31 W | 0 L | 2 D | 27 KOs | |
| welterweight | Kell Brook | 26 W | 0 L | 0 D | 18 KOs | vs. | Luis Galarza | 17 W | 2 L | 0 D | 13 KOs | |
| light heavyweight | Cornelius White | 17 W | 1 L | 0 D | 15 KOs | vs. | Yordanis Despaigne | 9 W | 1 L | 0 D | 4 KOs | |
| Saturday December 17 2011 | WinStar Casino, Thackerville, Oklahoma, USA |
| super bantamweight | Carlos Valcarcel | 12 W | 3 L | 4 D | 5 KOS | vs. | Robert Marroquin | 20 W | 1 L | 0 D | 14 KOs | |
| heavyweight | Andy Ruiz Jr | 12 W | 0 L | 0 D | 8 KOs | vs. | Theron Johnson | 5 W | 6 L | 0 D | 1 KOs | |
| light middleweight | Julio Cesar Rangel | 8 W | 4 L | 0 D | 5 KOS | vs. | Hector Vazquez | 6 W | 1 L | 0 D | 2 KOs | |
| lightweight | Jessie Roman | 7 W | 0 L | 0 D | 5 KOS | vs. | Angel Rodriguez | 5 W | 6 L | 2 D | 4 KOs | |
| Saturday December 17 2011 | Arena Jorge Cuesy Serrano, Tuxtla Gutierrez, Chiapas, Mexico |
| welterweight | Jorge Paez Jr | 29 W | 4 L | 1 D | 18 KOs | vs. | Omar Chavez | 27 W | 0 L | 1 D | 20 KOs | |
| Friday December 30 2011 | Morongo Casino Resort, Cabazon, CA, USA |
| middleweight | Jermain Taylor | 28 W | 4 L | 1 D | 17 KOs | vs. | Jessie Nicklow | 22 W | 2 L | 1 D | 8 KOs | |
| super middleweight | Darryl Cunningham | 24 W | 2 L | 0 D | 10 KOs | vs. | Andre Dirrell | 19 W | 1 L | 0 D | 13 KOs | |
| heavyweight | Friday Ahunanya | 24 W | 8 L | 3 D | 13 KOs | vs. | Mike Perez | 17 W | 0 L | 0 D | 12 KOs | |
| welterweight | Alex Perez | 14 W | 0 L | 0 D | 8 KOs | vs. | Calvin Odom | 15 W | 11 L | 0 D | 11 KOs | |
| light heavyweight | Alexander Johnson | 12 W | 0 L | 0 D | 5 KOS | vs. | Luis Garcia | 11 W | 0 L | 0 D | 9 KOs | |
| Friday January 6 2012 | Mallory Square, Key West, Florida, USA |
| super middleweights | Dyah Davis | 19 W | 2 L | 0 D | 9 KOs | vs. | Alfonso Lopez | 21 W | 0 L | 0 D | 16 KOS | |
| light middleweight | Denis Douglin | 13 W | 1 L | 0 D | 8 KOs | vs. | Steve Martinez | 11 W | 0 L | 0 D | 9 KOs | |
| lightweight | Fernando Trejo | 33 W | 17 L | 4 D | 19 KOs | vs. | Dannie Williams | 20 W | 1 L | 0 D | 16 KOS | |
| featherweight | Derrick Wilson | 9 W | 2 L | 0 D | 2 KOs | vs. | Mario Lacey | 9 W | 19 L | 5 D | 7 KOS | |
| light welterweight | Devarise Crayton | 6 W | 11 L | 1 D | 1 KOs | vs. | Danie van Staden | 8 W | 7 L | 0 D | 4 KOs | |
| welterweight | Willie Nelson | 16 W | 1 L | 1 D | 10 KOs | vs. | Brad Jackson | 13 W | 7 L | 1 D | 7 KOS | |
| super middleweight | Marcus Upshaw | 13 W | 7 L | 1 D | 6 KOs | vs. | Durrell Richardson | 13 W | 3 L | 0 D | 5 KOS | |
| Friday January 6 2012 | Fantasy Springs Casino, Indio, CA, USA |
| lightweight | Raymundo Beltran | 25 W | 5 L | 0 D | 17 KOs | vs. | Luis Ramos Jr | 20 W | 0 L | 0 D | 9 KOs | |
| lightweight | Michael Perez | 15 W | 0 L | 1 D | 9 KOs | vs. | Omar Figueroa | 13 W | 0 L | 1 D | 10 KOs | |
| Saturday January 7 2012 | Westin Diplomat Resort, Hollywood, FL, USA |
| Welterweight | Michael Lozada | 39 W | 8 L | 1 D | 31 KOs | vs. | Ed Paredes | 28 W | 3 L | 0 D | 18 KOs | |
| Friday January 13 2011 | Hard Rock Hotel and Casino, Las Vegas, Nevada, United States |
| super bantamweight | Teon Kennedy | 17 W | 1 L | 0 D | 7 KOS | vs. | Christopher Martin | 22 W | 1 L | 2 D | 6 KOs | |
| light middleweight | Esteban Almaraz | 10 W | 4 L | 0 D | 4 KOs | vs. | Yordenis Ugas | 10 W | 0 L | 0 D | 5 KOS | |
| light welterweight | Anthony Lenk | 12 W | 1 L | 0 D | 6 KOs | vs. | Boyd Henley | 8 W | 0 L | 1 D | 8 KOs | |
| featherweight | Shawn Nichol | 5 W | 7 L | 0 D | 5 KOS | vs. | Jesse Magdaleno | 7 W | 0 L | 0 D | 5 KOS | |
| Saturday January 14 2012 | Baden-Arena, Offenburg, Baden-Württemberg, Germany |
| super middleweight | Robert Stieglitz | 40 W | 2 L | 0 D | 23 KOs | vs. | Henry Weber | 15 W | 0 L | 1 D | 3 KOs | |
| super middleweight | Arthur Abraham | 32 W | 3 L | 0 D | 26 KOs | vs. | Pablo Oscar Natalio Farias | 19 W | 1 L | 0 D | 11 KOs | |
| heavyweight | Michael Sprott | 36 W | 16 L | 0 D | 17 KOs | vs. | Kubrat Pulev | 14 W | 0 L | 0 D | 6 KOs | |
| light heavyweight | Dustin Dirks | 22 W | 0 L | 0 D | 16 KOS | vs. | Sam Couzens | 6 W | 2 L | 0 D | 0 KOs | |
| Friday January 20 2012 | Palms Casino Resort in Las Vegas, USA |
| Super Bantamweight | Rico Ramos | 20 W | 0 L | 0 D | 11 KOs | vs. | Guillermo Rigondeaux | 8 W | 0 L | 0 D | 6 KOs | |
| middleweight | Guy Robb | 6 W | 0 L | 0 D | 2 KOs | vs. | Joel Diaz | 6 W | 0 L | 0 D | 5 KOS | |
| super flyweight | Michael Ruiz Jr | 8 W | 1 L | 1 D | 3 KOs | vs. | Matthew Villanueva | 6 W | 0 L | 1 D | 6 KOs | |
| Friday January 20 2012 | Auditorio Plaza Condesa, Mexico City, Distrito Federal, Mexico |
| minimumweight | Ivan Meneses | 16 W | 9 L | 1 D | 9 KOs | vs. | Osvaldo Razon | 11 W | 3 L | 0 D | 6 KOs | |
| Saturday January 21 2012 | Asylum Arena, Philadelphia, PA, USA |
| heavyweight | Bryant Jennings | 11 W | 0 L | 0 D | 5 KOS | vs. | Maurice Byarm | 13 W | 0 L | 1 D | 8 KOs | |
| light middleweight | Jesus Soto Karass | 24 W | 6 L | 3 D | 16 KOS | vs. | Gabriel Rosado | 18 W | 5 L | 0 D | 10 KOs | |
| welterweight | Doel Carrasquillo | 16 W | 18 L | 1 D | 14 KOs | vs. | Ray Robinson | 12 W | 2 L | 0 D | 5 KOS | |
| welterweight | Joel Julio | 37 W | 4 L | 0 D | 31 KOs | vs. | Christopher Fernandez | 19 W | 14 L | 1 D | 12 KOs | |
| Saturday January 21 2012 | Mexico City, Distrito Federal, Mexico |
| super featherweight | Daniel Ponce de Leon | 41 W | 4 L | 0 D | 34 KOS | vs. | Omar Estrella | 15 W | 3 L | 2 D | 10 KOs | |
| Saturday January 21 2012 | Olympia, Liverpool, Merseyside, UK |
| BBBofC English heavyweight title | John McDermott | 26 W | 7 L | 0 D | 17 KOs | vs. | David Price | 11 W | 0 L | 0 D | 9 KOs | |
| Irish light heavyweight title | John Waldron | 5 W | 6 L | 0 D | 2 KOs | vs. | Paddy McDonagh | 7 W | 0 L | 0 D | 0 KOs | |
| super flyweight | Martin Power | 22 W | 6 L | 0 D | 9 KOs | vs. | Kevin Satchell | 7 W | 0 L | 0 D | 0 KOs | |
| super middleweight | Carl Dilks | 15 W | 4 L | 0 D | 5 KOS | vs. | Joe Ainscough | 8 W | 3 L | 1 D | 1 KOs | |
| Friday January 27 2012 | Northern Quest Casino, Airway Heights, Washington, USA |
| welterweight | Ruslan Provodnikov | 19 W | 1 L | 0 D | 13 KOs | vs. | David Torres | 21 W | 2 L | 0 D | 13 KOs | |
| lightweight | Ji Hoon Kim | 22 W | 7 L | 0 D | 18 KOs | vs. | Alisher Rahimov | 23 W | 0 L | 0 D | 12 KOs | |
| Saturday January 28 2012 | York Hall, Bethnal Green, London, UK |
| super bantamweight | Kris Matthew Hughes | 14 W | 1 L | 0 D | 1 KOs | vs. | Carl Frampton | 11 W | 0 L | 0 D | 7 KOS | |
| BBBofC English light middleweight title | Erick Ochieng | 8 W | 1 L | 0 D | 2 KOs | vs. | Nick Quigley | 10 W | 1 L | 0 D | 0 KOs | |
| middleweight | John Ryder | 8 W | 0 L | 0 D | 5 KOS | vs. | Mariusz Biskupski | 15 W | 18 L | 1 D | 6 KOs | |
| super middleweight | Robin Reid | 41 W | 7 L | 1 D | 27 KOs | vs. | Daniel Cadman | 14 W | 6 L | 1 D | 4 KOs | |
| Saturday January 28 2012 | Shrine Mosque, Springfield, Missouri, USA |
| light middleweight | Sechew Powell | 26 W | 3 L | 0 D | 15 KOs | vs. | Cory Spinks | 38 W | 6 L | 0 D | 11 KOs | |
| cruiserweight | BJ Flores | 26 W | 1 L | 1 D | 16 KOS | vs. | Hugo Pineda | 39 W | 5 L | 1 D | 28 KOs | |
| Saturday January 28 2012 | Turning Stone Resort & Casino, Verona, NY, USA |
| heavyweight | Brian Minto | 35 W | 4 L | 0 D | 21 KOs | vs. | Tony Grano | 18 W | 2 L | 1 D | 14 KOs | |
| heavyweight | Derrick Brown | 13 W | 6 L | 3 D | 11 KOs | vs. | Eric Fields | 19 W | 1 L | 0 D | 15 KOs | |
| Friday February 3 2012 | Texas Station Casino, Las Vegas, Nevada, USA |
| light heavyweight | Edison Miranda | 34 W | 6 L | 0 D | 29 KOs | vs. | Isaac Chilemba | 17 W | 1 L | 1 D | 8 KOs | |
| lightweight | Hylon Williams Jr. | 15 W | 0 L | 0 D | 3 KOs | vs. | Rances Barthelemy | 14 W | 0 L | 0 D | 11 KOs | |
| Friday February 3 2012 | Fightcard Postponed |
| light welterweight | Mauricio Herrera | 18 W | 1 L | 0 D | 7 KOS | vs. | Pier Olivier Cote | 18 W | 0 L | 0 D | 12 KOs | |
| Saturday February 4 2012 | Reebok Stadium, Bolton, Lancashire, United Kingdom |
| BBBofC British super bantamweight title | Scott Quigg | 23 W | 0 L | 0 D | 16 KOS | vs. | Jamie Arthur | 18 W | 5 L | 0 D | 4 KOs | |
| BBBofC English featherweight title | Joe Murray | 11 W | 0 L | 0 D | 5 KOS | vs. | Chris Male | 11 W | 0 L | 0 D | 2 KOs | |
| Saturday February 4 2012 | Fraport Arena, Frankfurt, Hessen, Germany |
| IBF cruiserweight title | Steve Cunningham | 24 W | 3 L | 0 D | 12 KOs | vs. | Yoan Pablo Hernandez | 25 W | 1 L | 0 D | 13 KOs | |
| cruiserweight | Enad Licina | 21 W | 3 L | 0 D | 11 KOs | vs. | Alexander Alexeev | 22 W | 2 L | 0 D | 20 KOs | |
| light heavyweight | Viacheslav Uzelkov | 25 W | 1 L | 0 D | 16 KOS | vs. | Eduard Gutknecht | 22 W | 1 L | 0 D | 9 KOs | |
| Saturday February 4 2012 | Alamodome, San Antonio, Texas, USA |
| WBC middleweight title | Julio Cesar Chavez Jr | 44 W | 0 L | 0 D | 31 KOs | vs. | Marco Antonio Rubio | 53 W | 5 L | 1 D | 46 KOs | |
| vacant WBO super bantamweight title | Nonito Donaire | 27 W | 1 L | 0 D | 18 KOs | vs. | Wilfredo Vazquez Jr. | 21 W | 1 L | 1 D | 18 KOs | |
| light middleweight | Vanes Martirosyan | 31 W | 0 L | 0 D | 19 KOs | vs. | Troy Lowry | 28 W | 11 L | 0 D | 17 KOs | |
| welterweight | Wale Omotoso | 20 W | 0 L | 0 D | 17 KOs | vs. | Nestor Rosas | 11 W | 2 L | 0 D | 7 KOS | |
| Saturday February 4 2012 | Tropicana Hotel & Casino, Atlantic City, NJ, USA |
| lightweight | Dorin Spivey | 40 W | 6 L | 0 D | 29 KOs | vs. | Victor Vasquez | 14 W | 5 L | 0 D | 7 KOS | |
| Saturday February 4 2012 | Phoenix Club, Anaheim, California, USA |
| super bantamweight | Ronny Rios | 16 W | 0 L | 0 D | 7 KOS | vs. | Jeremy McLaurin | 9 W | 2 L | 0 D | 5 KOS | |
| Alejandro Perez | 15 W | 2 L | 1 D | 10 KOs | vs. | Derrick Wilson | 9 W | 2 L | 0 D | 2 KOs | ||
| Saturday February 4 2012 | Times Union Center, Albany, NY, USA |
| heavyweight | Rafael Pedro | 21 W | 9 L | 1 D | 15 KOs | vs. | Joe Hanks | 18 W | 0 L | 0 D | 12 KOs | |
| super bantamweight | Yan Barthelemy | 12 W | 2 L | 0 D | 4 KOs | vs. | Sahib Usarov | 17 W | 0 L | 0 D | 6 KOs | |
| super middleweight | Jason Escalera | 12 W | 0 L | 0 D | 11 KOs | vs. | Marcus Brooks | 7 W | 8 L | 0 D | 3 KOs | |
| light welterweight | Darnell Jiles Jr | 8 W | 2 L | 0 D | 3 KOs | vs. | Bryan Abraham | 5 W | 10 L | 0 D | 5 KOS | |
| Friday February 10 2012 | Mohegan Sun Casino, Uncasville, Connecticut, USA |
| light middleweight | Demetrius Andrade | 15 W | 0 L | 0 D | 10 KOs | vs. | Derek Ennis | 23 W | 3 L | 1 D | 13 KOs | |
| welterweight | Mike Arnaoutis | 22 W | 7 L | 2 D | 10 KOs | vs. | Shakha Moore | 11 W | 16 L | 3 D | 2 KOs | |
| Saturday February 11 2012 | MGM Grand, Las Vegas, Nevada, USA |
| Postponed | Andre Berto | 28 W | 1 L | 0 D | 22 KOs | vs. | Victor Ortiz | 29 W | 3 L | 1 D | 22 KOs | |
| Middleweight | Ronald Hearns | 26 W | 2 L | 0 D | 20 KOs | vs. | Erislandy Lara | 15 W | 1 L | 0 D | 10 KOs | |
| super featherweight | Gary Russell Jr. | 19 W | 0 L | 0 D | 11 KOs | vs. | Dat Nguyen | 17 W | 2 L | 0 D | 6 KOs | |
| Friday February 17 2012 | College Park Center, Arlington, Texas, USA |
| WBC Silver lightweight title | Marvin Quintero | 24 W | 3 L | 0 D | 20 KOs | vs. | John Molina | 23 W | 1 L | 0 D | 19 KOs | |
| Friday February 17 2012 | Chumash Casino, Santa Ynez, California, USA |
| welterweight | Jose Reynoso | 15 W | 3 L | 1 D | 2 KOs | vs. | Thomas Dulorme | 13 W | 0 L | 0 D | 10 KOs | |
| middleweight | Michael Oliveira | 16 W | 0 L | 0 D | 12 KOs | vs. | Milton Nunez | 23 W | 3 L | 1 D | 21 KOs | |
| Saturday February 18 2012 | Doncaster Dome, Doncaster, Yorkshire, United Kingdom |
| EBU bantamweight title | Malik Bouziane | 13 W | 1 L | 1 D | 1 KOs | vs. | Jamie McDonnell | 18 W | 2 L | 1 D | 7 KOS | |
| Saturday February 18 2012 | Olympiahalle, Munich, Bayern, Germany |
| WBC heavyweight title | Vitali Klitschko | 43 W | 2 L | 0 D | 39 KOs | vs. | Dereck Chisora | 15 W | 2 L | 0 D | 9 KOs | |
| Saturday February 18 2012 | Corpus Christi, Texas, United States |
| division | Paul Williams | 40 W | 2 L | 0 D | 27 KOs | vs. | Nobuhiro Ishida | 24 W | 6 L | 2 D | 9 KOs | |
| light heavyweight | Tavoris Cloud | 23 W | 0 L | 0 D | 19 KOs | vs. | Gabriel Campillo | 21 W | 3 L | 0 D | 8 KOs | |
| Saturday February 18 2012 | Bell Centre, Montreal, Quebec, Canada |
| super middleweigh | Adonis Stevenson | 16 W | 1 L | 0 D | 13 KOs | vs. | Jesus Gonzales | 27 W | 1 L | 0 D | 14 KOs | |
| light heavyweight | Otis Griffin | 23 W | 9 L | 2 D | 9 KOs | vs. | Eleider Alvarez | 7 W | 0 L | 0 D | 5 KOS | |
| Friday February 24 2012 | UIC Pavilion, Chicago, Illinois, USA |
| light welterweight | Adrian Granados | 8 W | 2 L | 1 D | 5 KOS | vs. | Jaime Herrera | 7 W | 1 L | 0 D | 4 KOs | |
| Saturday February 25 2012 | Scottrade Center, Saint Louis, Missouri, United States |
| welterweight | Marcos Rene Maidana | 31 W | 2 L | 0 D | 28 KOs | vs. | Devon Alexander | 22 W | 1 L | 0 D | 13 KOs | |
| super featherweight | Eloy Perez | 23 W | 0 L | 2 D | 7 KOS | vs. | Adrien Broner | 22 W | 0 L | 0 D | 18 KOs | |
| Saturday February 25 2012 | Porsche-Arena, Stuttgart, Baden-Württemberg, Germany |
| WBA World heavyweight title | Alexander Povetkin | 23 W | 0 L | 0 D | 16 KOS | vs. | Marco Huck | 34 W | 1 L | 0 D | 25 KOS | |
| Saturday February 25 2012 | Bally's Atlantic City, Atlantic City, NJ, USA |
| welterweight | Allen Conyers | 12 W | 5 L | 0 D | 9 KOs | vs. | Ronald Cruz | 15 W | 0 L | 0 D | 12 KOs | |
| cruiserweight | Pedro Martinez | 6 W | 4 L | 0 D | 3 KOs | vs. | Garrett Wilson | 11 W | 5 L | 1 D | 5 KOS | |
| Saturday March 3 2012 | Woodland Community Senior Center, Woodland, California, USA |
| super featherweight | Vicente Escobedo | 24 W | 3 L | 0 D | 14 KOs | vs. | Lonnie Smith | 14 W | 2 L | 2 D | 10 KOs | |
| Saturday March 10 2012 | Roberto Clemente Coliseum Puerto Rico |
| WBO featherweight title | Juan Manuel Lopez | 31 W | 1 L | 0 D | 28 KOs | vs. | Orlando Salido | 37 W | 11 L | 2 D | 25 KOS | |
| featherweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Miguel Angel Garcia | 27 W | 0 L | 0 D | 23 KOs | |
| Friday March 16 2012 | Morongo Casino Resort & Spa, Cabazon, California, USA |
| welterweight | Kendall Holt | 27 W | 5 L | 0 D | 14 KOs | vs. | Tim Coleman | 19 W | 2 L | 1 D | 5 KOS | |
| Saturday March 17 2012 | Madison Square Garden, New York, New York, USA |
| middleweight | Matthew Macklin | 28 W | 3 L | 0 D | 19 KOs | vs. | Sergio Gabriel Martinez | 48 W | 2 L | 2 D | 27 KOs | |
| Middleweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Andy Lee | 27 W | 1 L | 0 D | 19 KOs | |
| Saturday March 17 2012 | Motorpoint Arena, Sheffield, Yorkshire, United Kingdom |
| welterweight | Matthew Hatton | 42 W | 5 L | 1 D | 16 KOS | vs. | Kell Brook | 26 W | 0 L | 0 D | 18 KOs | |
| vacant BBBofC English welterweight title | Adnan Amar | 25 W | 1 L | 0 D | 7 KOS | vs. | Lee Purdy | 16 W | 3 L | 1 D | 7 KOS | |
| Saturday March 24 2012 | Reliant Arena, Houston, Texas, USA |
| Middleweight | James Kirkland | 30 W | 1 L | 0 D | 27 KOs | vs. | Carlos Molina | 19 W | 4 L | 1 D | 6 KOs | |
| light welterweight | Erik Morales | 52 W | 7 L | 0 D | 36 KOs | vs. | Danny Garcia | 22 W | 0 L | 0 D | 14 KOs | |
| Saturday March 24 2012 | Ponds Forge Arena, Sheffield, Yorkshire, UK |
| light middleweight | Ryan Rhodes | 46 W | 5 L | 0 D | 31 KOs | vs. | Sergey Rabchenko | 19 W | 0 L | 0 D | 14 KOs | |
| super featherweight | Paul Truscott | 18 W | 2 L | 0 D | 3 KOs | vs. | Gary Buckland | 24 W | 2 L | 0 D | 8 KOs | |
| Saturday March 24 2012 | Aviator Sports Complex, Brooklyn, NYC, USA |
| IBF junior welterweight eliminator | Zab Judah | 41 W | 7 L | 0 D | 28 KOs | vs. | Vernon Paris | 26 W | 0 L | 0 D | 15 KOs | |
| Saturday April 28 2012 | Boardwalk Hall, Atlantic City, NJ, USA |
| WBC light heavyweight title | Chad Dawson | 30 W | 1 L | 0 D | 17 KOs | vs. | Bernard Hopkins | 52 W | 5 L | 2 D | 32 KOs | |
| Saturday May 5 2012 | MGM Grand, Las Vegas, Nevada, United States |
| WBC welterweight title | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Floyd Mayweather Jr | 42 W | 0 L | 0 D | 26 KOs | |





