| Friday December 16 2011 | Woodland Community Senior Center, Woodland, CA, USA |
| welterweight | Alan Sanchez | 9 W | 2 L | 1 D | 3 KOs | vs. | Alberto Herrera | 7 W | 1 L | 1 D | 5 KOS | |
| lightweight | Guy Robb | 6 W | 0 L | 0 D | 2 KOs | vs. | Hugo Ramos | 3 W | 10 L | 2 D | 1 KOs | |
| Saturday January 7 2012 | Westin Diplomat Resort, Hollywood, FL, USA |
| Welterweight | Michael Lozada | 39 W | 8 L | 1 D | 31 KOs | vs. | Ed Paredes | 29 W | 3 L | 0 D | 19 KOs | |
| Saturday February 4 2012 | Phoenix Club, Anaheim, California, USA |
| super bantamweight | Ronny Rios | 17 W | 0 L | 0 D | 8 KOs | vs. | Jeremy McLaurin | 9 W | 2 L | 0 D | 5 KOS | |
| Alejandro Perez | 15 W | 2 L | 1 D | 10 KOs | vs. | Derrick Wilson | 9 W | 2 L | 0 D | 2 KOs | ||
| Saturday February 18 2012 | Caguas, Puerto Rico |
| super flyweight | Jose Angel Cota | 8 W | 6 L | 0 D | 6 KOs | vs. | Miguel Robles | 10 W | 1 L | 2 D | 5 KOS | |
| super featherweight | Braulio Santos | 4 W | 0 L | 0 D | 4 KOs | vs. | Pedro Hernandez | 6 W | 4 L | 1 D | 2 KOs | |
| Friday February 24 2012 | UIC Pavilion, Chicago, Illinois, USA |
| light welterweight | Adrian Granados | 9 W | 2 L | 1 D | 5 KOS | vs. | Jaime Herrera | 7 W | 1 L | 0 D | 4 KOs | |
| super featherweight | Edner Cherry | 29 W | 6 L | 2 D | 15 KOs | vs. | Guillermo Sanchez | 13 W | 5 L | 0 D | 5 KOS | |
| Saturday March 3 2012 | Woodland Community Senior Center, Woodland, California, USA |
| super featherweight | Vicente Escobedo | 25 W | 3 L | 0 D | 15 KOs | vs. | Lonnie Smith | 14 W | 2 L | 2 D | 10 KOs | |
| Saturday March 17 2012 | Pharr Convention Center, Pharr, Texas USA |
| Middleweight | Raul Casarez | 18 W | 2 L | 0 D | 9 KOs | vs. | Juan Carlos Candelo | 32 W | 10 L | 4 D | 21 KOs | |
| junior welterweight | Carlos Molina | 15 W | 0 L | 1 D | 7 KOS | vs. | Agino Perez | 11 W | 3 L | 0 D | 9 KOs | |
| Saturday April 7 2012 | Phoenix Club, Anaheim, CA, USA |
| super featherweight | Guillermo Sanchez | 13 W | 5 L | 0 D | 5 KOS | vs. | Ronny Rios | 17 W | 0 L | 0 D | 8 KOs | |
| light middleweight | Gerardo Cesar Prieto | 7 W | 12 L | 1 D | 0 KOs | vs. | Hugo Centeno Jr | 12 W | 0 L | 0 D | 6 KOs | |
| Saturday April 14 2012 | Cicero Stadium, Cicero, Illinois, USA |
| light middleweight | Edner Cherry | 29 W | 6 L | 2 D | 15 KOs | vs. | Juan Carlos Martinez | 19 W | 13 L | 1 D | 7 KOS | |
| middleweight | Jose Alonzo | 13 W | 0 L | 0 D | 7 KOS | vs. | Ramon Guevara | 9 W | 21 L | 2 D | 6 KOs | |
| light welterweight | Adrian Granados | 9 W | 2 L | 1 D | 5 KOS | vs. | Ramon Guevara | 9 W | 21 L | 2 D | 6 KOs | |
| Saturday April 28 2012 | Santa Ana Star Casino, Albuquerque, New Mexico, USA |
| light welterweight | Fidel Maldonado Jr | 13 W | 0 L | 0 D | 11 KOs | vs. | Fernando Carcamo | 9 W | 3 L | 0 D | 6 KOs | |
| Saturday May 12 2012 | Woodland Community Senior Center, Woodland, California, United States |
| super featherweight | Vicente Escobedo | 25 W | 3 L | 0 D | 15 KOs | vs. | Juan Ruiz | 23 W | 9 L | 0 D | 7 KOS | |
| Saturday May 19 2012 | Convention Center, Pharr, Texas, USA |
| heavyweight | Odlanier Solis Fonte | 17 W | 1 L | 0 D | 12 KOs | vs. | Konstantin Airich | 23 W | 5 L | 2 D | 17 KOs | |
| featherweight | Jerry Belmontes | 15 W | 0 L | 0 D | 5 KOS | vs. | Ramesis Gil | 7 W | 3 L | 5 D | 5 KOS | |
| Saturday June 2 2012 | Fantasy Springs Casino, Indio, CA, USA |
| super featherweight | Rocky Juarez | 28 W | 9 L | 0 D | 20 KOs | vs. | Andrew Cancio | 13 W | 1 L | 2 D | 11 KOs | |





