| Saturday December 17 2011 | Boardwalk Hall, Atlantic City, NJ, USA |
| WBC super middleweight title | Carl Froch | 28 W | 1 L | 0 D | 20 KOs | vs. | Andre Ward | 24 W | 0 L | 0 D | 13 KOs | |
| light heavyweight | Edison Miranda | 34 W | 6 L | 0 D | 29 KOs | vs. | Kariz Kariuki | 24 W | 9 L | 2 D | 19 KOs | |
| heavyweight | Bowie Tupou | 21 W | 1 L | 0 D | 16 KOS | vs. | Donnell Holmes | 31 W | 0 L | 2 D | 27 KOs | |
| welterweight | Kell Brook | 26 W | 0 L | 0 D | 18 KOs | vs. | Luis Galarza | 17 W | 2 L | 0 D | 13 KOs | |
| light heavyweight | Cornelius White | 17 W | 1 L | 0 D | 15 KOs | vs. | Yordanis Despaigne | 9 W | 1 L | 0 D | 4 KOs | |
| Friday December 30 2011 | Morongo Casino Resort, Cabazon, CA, USA |
| middleweight | Jermain Taylor | 28 W | 4 L | 1 D | 17 KOs | vs. | Jessie Nicklow | 22 W | 2 L | 1 D | 8 KOs | |
| super middleweight | Darryl Cunningham | 24 W | 2 L | 0 D | 10 KOs | vs. | Andre Dirrell | 19 W | 1 L | 0 D | 13 KOs | |
| heavyweight | Friday Ahunanya | 24 W | 8 L | 3 D | 13 KOs | vs. | Mike Perez | 17 W | 0 L | 0 D | 12 KOs | |
| welterweight | Alex Perez | 14 W | 0 L | 0 D | 8 KOs | vs. | Calvin Odom | 15 W | 11 L | 0 D | 11 KOs | |
| light heavyweight | Alexander Johnson | 12 W | 0 L | 0 D | 5 KOS | vs. | Luis Garcia | 11 W | 0 L | 0 D | 9 KOs | |
| Friday January 6 2012 | Fantasy Springs Casino, Indio, CA, USA |
| lightweight | Raymundo Beltran | 25 W | 5 L | 0 D | 17 KOs | vs. | Luis Ramos Jr | 20 W | 0 L | 0 D | 9 KOs | |
| lightweight | Michael Perez | 15 W | 0 L | 1 D | 9 KOs | vs. | Omar Figueroa | 13 W | 0 L | 1 D | 10 KOs | |
| Friday January 20 2012 | Palms Casino Resort in Las Vegas, USA |
| Super Bantamweight | Rico Ramos | 20 W | 0 L | 0 D | 11 KOs | vs. | Guillermo Rigondeaux | 8 W | 0 L | 0 D | 6 KOs | |
| middleweight | Guy Robb | 6 W | 0 L | 0 D | 2 KOs | vs. | Joel Diaz | 6 W | 0 L | 0 D | 5 KOS | |
| super flyweight | Michael Ruiz Jr | 8 W | 1 L | 1 D | 3 KOs | vs. | Matthew Villanueva | 6 W | 0 L | 1 D | 6 KOs | |
| Friday February 17 2012 | Chumash Casino, Santa Ynez, California, USA |
| welterweight | Jose Reynoso | 15 W | 3 L | 1 D | 2 KOs | vs. | Thomas Dulorme | 13 W | 0 L | 0 D | 10 KOs | |
| middleweight | Michael Oliveira | 16 W | 0 L | 0 D | 12 KOs | vs. | Milton Nunez | 23 W | 3 L | 1 D | 21 KOs | |
| light middleweight | Billy Lyell | 24 W | 10 L | 0 D | 5 KOS | vs. | Jonathan Gonzalez | 14 W | 0 L | 0 D | 13 KOs | |
| Saturday February 18 2012 | Corpus Christi, Texas, United States |
| division | Paul Williams | 40 W | 2 L | 0 D | 27 KOs | vs. | Nobuhiro Ishida | 24 W | 6 L | 2 D | 9 KOs | |
| light heavyweight | Tavoris Cloud | 23 W | 0 L | 0 D | 19 KOs | vs. | Gabriel Campillo | 21 W | 3 L | 0 D | 8 KOs | |
| Saturday March 10 2012 | Roberto Clemente Coliseum Puerto Rico |
| WBO featherweight title | Juan Manuel Lopez | 31 W | 1 L | 0 D | 28 KOs | vs. | Orlando Salido | 37 W | 11 L | 2 D | 25 KOS | |
| featherweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Miguel Angel Garcia | 27 W | 0 L | 0 D | 23 KOs | |





