| Friday December 11 2009 | San Juan, Puerto Rico |
| middleweight | Winky Wright | 51 W | 5 L | 1 D | 25 KOS | vs. | Grady Brewer | 24 W | 11 L | 0 D | 13 KOs | |
| super featherweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Carlos Ivan Velasquez | 11 W | 0 L | 0 D | 9 KOs | |
| super bantamweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Juan Carlos Velasquez | 9 W | 1 L | 0 D | 5 KOS | |
| NEW | Saturday December 19 2009 | Cancun, Quintana Roo, Mexico |
| WBA World lightweight title | Humberto Soto | 49 W | 7 L | 2 D | 32 KOs | vs. | Miguel Acosta | 26 W | 3 L | 2 D | 20 KOs | |
| WBO bantamweight title | Gerry Penalosa | 54 W | 7 L | 2 D | 36 KOs | vs. | Fernando Montiel | 39 W | 2 L | 2 D | 29 KOs | |





