| Friday February 10 2012 | Trelew, Chubut, Argentina |
| light welterweight | Lucas Martin Matthysse | 30 W | 2 L | 0 D | 28 KOs | vs. | Angel Martinez | 13 W | 1 L | 1 D | 9 KOs | |
| middleweight | Claudio Ariel Abalos | 23 W | 12 L | 3 D | 6 KOs | vs. | Juan Alberto Munoz | 6 W | 7 L | 0 D | 1 KOs | |
| Saturday March 24 2012 | Resorts Hotel & Casino, Atlantic City, NY, USA |
| WBC International heavyweight title | Tye Fields | 49 W | 4 L | 0 D | 44 KOs | vs. | Mariusz Wach | 26 W | 0 L | 0 D | 14 KOs | |
| Saturday April 14 2012 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, United States |
| WBA World lightweight title | Brandon Rios | 29 W | 0 L | 1 D | 22 KOs | vs. | Richard Abril | 17 W | 2 L | 1 D | 8 KOs | |
| light welterweight | Mike Alvarado | 32 W | 0 L | 0 D | 23 KOs | vs. | Mauricio Herrera | 18 W | 1 L | 0 D | 7 KOS | |
| lightweight | Mercito Gesta | 24 W | 0 L | 1 D | 12 KOs | vs. | Oscar Cuero | 15 W | 7 L | 0 D | 12 KOs | |
| light middleweight | Mikael Zewski | 13 W | 0 L | 0 D | 7 KOS | vs. | Brandon Baue | 12 W | 6 L | 0 D | 10 KOs | |
| Sunday April 29 2012 | Donbass Arena, Donetsk, Ukraine |
| WBA World welterweight title | Paul Malignaggi | 30 W | 4 L | 0 D | 6 KOs | vs. | Vyacheslav Senchenko | 32 W | 0 L | 0 D | 21 KOs | |
| Saturday May 12 2012 | Ynares Sports Arena, Metro Manila, Philippines |
| WBO flyweight title | Brian Viloria | 30 W | 3 L | 0 D | 17 KOs | vs. | Omar Nino Romero | 31 W | 4 L | 2 D | 13 KOs | |
| Saturday May 19 2012 | Parken, Copenhagen, Denmark |
| WBO super middleweight title | Allan Green | 31 W | 3 L | 0 D | 21 KOs | vs. | Mikkel Kessler | 44 W | 2 L | 0 D | 33 KOs | |
| middleweight | Gaetano Nespro | 19 W | 8 L | 1 D | 3 KOs | vs. | Patrick Nielsen | 14 W | 0 L | 0 D | 8 KOs | |
| Saturday June 9 2012 | MGM Grand, Las Vegas, USA |
| Manny Pacquiao | 53 W | 3 L | 2 D | 38 KOs | vs. | Timothy Bradley | 28 W | 0 L | 0 D | 11 KOs | ||
| welterweight | Mike Jones | 26 W | 0 L | 0 D | 19 KOs | vs. | Randall Bailey | 42 W | 7 L | 0 D | 36 KOs | |
| super bantamweight | Teon Kennedy | 17 W | 1 L | 2 D | 7 KOS | vs. | Guillermo Rigondeaux | 9 W | 0 L | 0 D | 7 KOS | |
| bantamweight | Jorge Arce | 60 W | 6 L | 1 D | 46 KOs | vs. | Jesus M Rojas | 18 W | 1 L | 1 D | 13 KOs | |
| Saturday July 14 2012 | Cowboys Stadium, Arlington, Texas, USA |
| light welterweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Juan Manuel Marquez | 54 W | 6 L | 1 D | 39 KOs | |
| super bantamweight | Nonito Donaire | 28 W | 1 L | 0 D | 18 KOs | vs. | Cristian Mijares | 45 W | 6 L | 2 D | 21 KOs | |





