| Saturday May 17 2008 | Buffalo Bills Hotel, Primm, Nevada, USA |
| Light Middleweight | James Kirkland | 21 W | 0 L | 0 D | 18 KOs | vs. | Eromosele Albert | 21 W | 1 L | 0 D | 10 KOs | |
| Super Featherweight | Darling Jimenez | 23 W | 2 L | 2 D | 14 KOs | vs. | Yuriorkis Gamboa | 9 W | 0 L | 0 D | 8 KOs | |
| Light Middleweight | Alfredo Angulo | 12 W | 0 L | 0 D | 9 KOs | vs. | Richard Gutierrez | 24 W | 1 L | 0 D | 14 KOs | |
| Saturday May 31 2008 | CANCELED |
| Welterweight | Shane Mosley | 44 W | 5 L | 0 D | 37 KOs | vs. | Zab Judah | 27 W | 5 L | 0 D | 25 KOS | |
| Super Featherweight | Jorge Rodrigo Barrios | 47 W | 3 L | 1 D | 34 KOS | vs. | Rocky Juarez | 27 W | 4 L | 0 D | 19 KOs | |
| Super Middleweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Jeff Lacy | 23 W | 1 L | 0 D | 17 KOs | |
| Saturday June 7 2008 | Boardwalk Hall, Atlantic City, NJ |
| WBC WBO middleweight title | Kelly Pavlik | 33 W | 0 L | 0 D | 29 KOs | vs. | Gary Lockett | 30 W | 1 L | 0 D | 21 KOs | |
| WBO WBA super bantamweight title | Daniel Ponce de Leon | 34 W | 1 L | 0 D | 30 KOs | vs. | Juan Manuel Lopez | 19 W | 0 L | 0 D | 17 KOs | |
| Saturday June 28 2008 | Mandalay Bay Resort & Casino, Las Vegas, NV, USA |
| WBC lightweight title | Manny Pacquiao | 46 W | 3 L | 2 D | 35 KOs | vs. | David Diaz | 34 W | 1 L | 1 D | 17 KOs | |
| Heavyweight | Tye Fields | 41 W | 1 L | 0 D | 37 KOs | vs. | Monte Barrett | 33 W | 6 L | 0 D | 19 KOs | |
| Saturday July 12 2008 | Color Line Arena, Altona, Hamburg, Germany |
| IBO IBF WBO heavyweight title | Wladimir Klitschko | 50 W | 3 L | 0 D | 44 KOs | vs. | Tony Thompson | 31 W | 1 L | 0 D | 19 KOs | |
| NEW | Saturday July 26 2008 | Madison Square Garden, New York City , NY, USA |
| WBA IBF welterweight title | Antonio Margarito | 36 W | 5 L | 0 D | 26 KOs | vs. | Miguel Angel Cotto | 32 W | 0 L | 0 D | 26 KOs | |
| NEW | Saturday September 13 2008 | (TBA) Houston, Texas, USA |
| Lightweight | Juan Diaz | 33 W | 1 L | 0 D | 17 KOs | vs. | Joel Casamayor | 35 W | 3 L | 1 D | 22 KOs | |
| Lightweight | Michael Katsidis | 23 W | 1 L | 0 D | 20 KOs | vs. | Jesus Chavez | 43 W | 4 L | 0 D | 29 KOs | |
| Saturday September 20 2008 | Las Vegas, Nevada, USA |
| TBA | Floyd Mayweather Jr | 39 W | 0 L | 0 D | 25 KOS | vs. | Oscar De La Hoya | 39 W | 5 L | 0 D | 30 KOs | |





