| Saturday February 4 2012 | Alamodome, San Antonio, Texas, USA |
| WBC middleweight | Julio Cesar Chavez Jr | 44 W | 0 L | 0 D | 31 KOs | vs. | Marco Antonio Rubio | 53 W | 5 L | 1 D | 46 KOs | |
| vacant WBO super bantamweight title | Nonito Donaire | 27 W | 1 L | 0 D | 18 KOs | vs. | Wilfredo Vazquez Jr. | 21 W | 1 L | 1 D | 18 KOs | |
| light middleweight | Vanes Martirosyan | 31 W | 0 L | 0 D | 19 KOs | vs. | Troy Lowry | 28 W | 11 L | 0 D | 17 KOs | |
| welterweight | Wale Omotoso | 20 W | 0 L | 0 D | 17 KOs | vs. | Nestor Rosas | 11 W | 2 L | 0 D | 7 KOS | |
| Saturday February 25 2012 | Scottrade Center, Saint Louis, Missouri, United States |
| welterweight | Marcos Rene Maidana | 31 W | 2 L | 0 D | 28 KOs | vs. | Devon Alexander | 22 W | 1 L | 0 D | 13 KOs | |
| super featherweight | Eloy Perez | 23 W | 0 L | 2 D | 7 KOS | vs. | Adrien Broner | 22 W | 0 L | 0 D | 18 KOs | |
| Saturday March 17 2012 | Madison Square Garden, New York, New York, USA |
| middleweight | Matthew Macklin | 28 W | 3 L | 0 D | 19 KOs | vs. | Sergio Gabriel Martinez | 48 W | 2 L | 2 D | 27 KOs | |
| heavyweight | Magomed Abdusalamov | 13 W | 0 L | 0 D | 13 KOs | vs. | Jason Pettaway | 11 W | 0 L | 0 D | 8 KOs | |
| Saturday March 24 2012 | Reliant Arena, Houston, Texas, USA |
| Middleweight | James Kirkland | 30 W | 1 L | 0 D | 27 KOs | vs. | Carlos Molina | 19 W | 4 L | 1 D | 6 KOs | |
| light welterweight | Erik Morales | 52 W | 7 L | 0 D | 36 KOs | vs. | Danny Garcia | 22 W | 0 L | 0 D | 14 KOs | |
| Saturday April 28 2012 | Boardwalk Hall, Atlantic City, NJ, USA |
| WBC light heavyweight title | Chad Dawson | 30 W | 1 L | 0 D | 17 KOs | vs. | Bernard Hopkins | 52 W | 5 L | 2 D | 32 KOs | |
| Saturday May 5 2012 | MGM Grand, Las Vegas, Nevada, United States |
| WBC welterweight title | Floyd Mayweather Jr | 42 W | 0 L | 0 D | 26 KOs | vs. | Miguel Angel Cotto | 37 W | 2 L | 0 D | 30 KOs | |
| light middleweight | TBA | 1 W | 0 L | 0 D | 0 KOs | vs. | Saul Alvarez | 39 W | 0 L | 1 D | 29 KOs | |
| Saturday June 9 2012 | MGM Grand, Las Vegas, USA |
| Manny Pacquiao | 53 W | 3 L | 2 D | 38 KOs | vs. | Timothy Bradley | 28 W | 0 L | 0 D | 11 KOs | ||





