| Friday January 6 2012 | Mallory Square, Key West, Florida, USA |
| super middleweights | Dyah Davis | 19 W | 2 L | 0 D | 9 KOs | vs. | Alfonso Lopez | 21 W | 0 L | 0 D | 16 KOS | |
| light middleweight | Denis Douglin | 13 W | 1 L | 0 D | 8 KOs | vs. | Steve Martinez | 11 W | 0 L | 0 D | 9 KOs | |
| lightweight | Fernando Trejo | 33 W | 17 L | 4 D | 19 KOs | vs. | Dannie Williams | 21 W | 1 L | 0 D | 17 KOs | |
| featherweight | Derrick Wilson | 9 W | 2 L | 0 D | 2 KOs | vs. | Mario Lacey | 9 W | 19 L | 5 D | 7 KOS | |
| light welterweight | Devarise Crayton | 6 W | 11 L | 1 D | 1 KOs | vs. | Danie van Staden | 8 W | 7 L | 0 D | 4 KOs | |
| welterweight | Willie Nelson | 16 W | 1 L | 1 D | 10 KOs | vs. | Brad Jackson | 13 W | 7 L | 1 D | 7 KOS | |
| super middleweight | Marcus Upshaw | 13 W | 7 L | 1 D | 6 KOs | vs. | Durrell Richardson | 13 W | 3 L | 0 D | 5 KOS | |
| Friday January 13 2011 | Hard Rock Hotel and Casino, Las Vegas, Nevada, United States |
| super bantamweight | Teon Kennedy | 17 W | 1 L | 0 D | 7 KOS | vs. | Christopher Martin | 22 W | 1 L | 2 D | 6 KOs | |
| light middleweight | Esteban Almaraz | 10 W | 4 L | 0 D | 4 KOs | vs. | Yordenis Ugas | 10 W | 0 L | 0 D | 5 KOS | |
| light welterweight | Anthony Lenk | 12 W | 1 L | 0 D | 6 KOs | vs. | Boyd Henley | 8 W | 0 L | 1 D | 8 KOs | |
| featherweight | Shawn Nichol | 5 W | 7 L | 0 D | 5 KOS | vs. | Jesse Magdaleno | 7 W | 0 L | 0 D | 5 KOS | |
| Friday January 27 2012 | Northern Quest Casino, Airway Heights, Washington, USA |
| welterweight | Ruslan Provodnikov | 19 W | 1 L | 0 D | 13 KOs | vs. | David Torres | 21 W | 2 L | 0 D | 13 KOs | |
| lightweight | Ji Hoon Kim | 22 W | 7 L | 0 D | 18 KOs | vs. | Alisher Rahimov | 23 W | 0 L | 0 D | 12 KOs | |
| Friday February 3 2012 | Texas Station Casino, Las Vegas, Nevada, USA |
| light heavyweight | Edison Miranda | 34 W | 6 L | 0 D | 29 KOs | vs. | Isaac Chilemba | 17 W | 1 L | 1 D | 8 KOs | |
| lightweight | Hylon Williams Jr. | 15 W | 0 L | 0 D | 3 KOs | vs. | Rances Barthelemy | 14 W | 0 L | 0 D | 11 KOs | |
| Friday February 10 2012 | Mohegan Sun Casino, Uncasville, Connecticut, USA |
| light middleweight | Demetrius Andrade | 15 W | 0 L | 0 D | 10 KOs | vs. | Derek Ennis | 23 W | 3 L | 1 D | 13 KOs | |
| welterweight | Mike Arnaoutis | 22 W | 7 L | 2 D | 10 KOs | vs. | Shakha Moore | 11 W | 16 L | 3 D | 2 KOs | |
| welterweight | Raymond Serrano | 17 W | 0 L | 0 D | 8 KOs | vs. | Kenny Abril | 11 W | 4 L | 1 D | 6 KOs | |
| lightweight | Emanuel Gonzalez | 9 W | 0 L | 0 D | 7 KOS | vs. | Jesus Bayron | 5 W | 3 L | 0 D | 4 KOs | |
| Friday February 17 2012 | College Park Center, Arlington, Texas, USA |
| lightweight | Mike Dallas Jr. | 17 W | 2 L | 1 D | 7 KOS | vs. | Miguel Gonzalez | 20 W | 2 L | 0 D | 15 KOs | |
| super middleweight | Shawn Estrada | 13 W | 0 L | 0 D | 12 KOs | vs. | Terrance Woods | 9 W | 3 L | 0 D | 6 KOs | |
| Friday February 24 2012 | Dover Downs Hotel & Casino, Dover, Delaware, USA |
| super featherweight | Cristobal Cruz | 39 W | 12 L | 3 D | 23 KOs | vs. | Juan Carlos Burgos | 28 W | 1 L | 0 D | 19 KOs | |
| light welterweight | Edgar Santana | 26 W | 3 L | 0 D | 17 KOs | vs. | Manuel Perez | 16 W | 7 L | 1 D | 4 KOs | |
| Friday March 2 2012 | Seminole Hard Rock Hotel and Casino, Hollywood, Fl, USA |
| light welterweight | Joan Guzman | 31 W | 0 L | 0 D | 18 KOs | vs. | Jesus Pabon | 17 W | 2 L | 0 D | 11 KOs | |
| welterweight | Cosme Rivera | 34 W | 14 L | 2 D | 23 KOs | vs. | Ed Paredes | 29 W | 3 L | 0 D | 19 KOs | |
| Friday March 16 2012 | Morongo Casino Resort & Spa, Cabazon, California, USA |
| welterweight | Kendall Holt | 27 W | 5 L | 0 D | 14 KOs | vs. | Tim Coleman | 19 W | 2 L | 1 D | 5 KOS | |
| Friday March 30 2012 | Foxwoods Resort, Mashantucket, Connecticut, USA |
| lightweight | Henry Lundy | 21 W | 1 L | 1 D | 11 KOs | vs. | Dannie Williams | 21 W | 1 L | 0 D | 17 KOs | |
| middleweight | Hector Camacho Jr | 53 W | 4 L | 1 D | 28 KOs | vs. | Elvin Ayala | 24 W | 5 L | 1 D | 11 KOs | |





