| Wednesday May 14 2008 | Gotham Hall, New York, USA |
| NABF light welterweight title | Francisco Figueroa | 18 W | 2 L | 0 D | 13 KOs | vs. | Luis Rodriguez | 22 W | 1 L | 0 D | 13 KOs | |
| Light Welterweight | Christopher Fernandez | 15 W | 4 L | 0 D | 9 KOs | vs. | Joel Torres | 9 W | 0 L | 0 D | 5 KOS | |
| Super Featherweight | Alberto Amaro | 3 W | 1 L | 0 D | 0 KOs | vs. | Luis Castro | 3 W | 0 L | 0 D | 1 KOs | |
| Friday May 16 2008 | Thomas & Mack Center, Las Vegas, NV USA |
| Light Heavyweight | Chris Byrd | 40 W | 3 L | 1 D | 21 KOs | vs. | Shaun George | 16 W | 2 L | 2 D | 7 KOS | |
| Super Featherweight | Koba Gogoladze | 20 W | 2 L | 0 D | 8 KOs | vs. | Ji-Hoon Kim | 13 W | 5 L | 0 D | 10 KOs | |
| Wednesday May 21 2008 | Jacksonville, North Carolina, USA |
| Lightweight | Edner Cherry | 23 W | 5 L | 2 D | 11 KOs | vs. | Stevie Johnston | 41 W | 5 L | 1 D | 18 KOs | |
| Super Featherweight | Johnnie Edwards | 13 W | 2 L | 1 D | 7 KOS | vs. | Freddie Norwood | 42 W | 2 L | 1 D | 23 KOs | |
| Friday June 6 2008 | Uniprix Stadium, Montreal, Quebec, Canada |
| Light Welterweight | Herman Ngoudjo | 16 W | 1 L | 0 D | 9 KOs | vs. | Souleymane M'baye | 36 W | 2 L | 1 D | 21 KOs | |
| NABF super middleweight title | Jean Pascal | 21 W | 0 L | 0 D | 14 KOs | vs. | Fulgencio Zuniga | 20 W | 2 L | 1 D | 17 KOs | |
| Super Middleweight | Abdullah Ramadan | 15 W | 8 L | 0 D | 9 KOs | vs. | Nicholson Poulard | 9 W | 2 L | 0 D | 4 KOs | |
| Wednesday June 11 2008 | Hard Rock Times Square, New York City, NY, USA |
| Light Middleweight | Sechew Powell | 23 W | 1 L | 0 D | 14 KOs | vs. | Deandre Latimore | 17 W | 1 L | 0 D | 14 KOs | |





